2008-2009 Tournament Results
To open these PDF documents, you need to have the free Adobe Acrobat Reader.
Final 2008-2009 Regular Season Team Sweepstakes Record: 169-16 (91.35%)
Tournament Results: (Click on Tournament Name for Detailed Results)
| Pre-Season | ||
| @ Springfield (JV) | October 25, 2008 | |
| Regular-Season | ||
| @ Columbiana | November 1, 2008 | 4th Place of 11 |
| @ Niles | November 8, 2008 | 1st Place of 17 |
| @ Austintown-Fitch | November 15, 2008 | 2nd Place of 18 |
| @ Howland | November 22, 2008 | 2nd Place of 14 |
| @ Boardman | December 5 & 6, 2008 | 1st Place of 20 |
| @ Poland | December 13, 2008 | 1st Place of 16 |
| @ Howland | December 20, 2008 | 3rd Place of 15 |
| @ Lima CC | January 3, 2009 | 1st Place of 9 |
| CANFIELD | January 10, 2009 | 1st Place of 8 |
| @ Sylvania | January 16-17, 2009 | 4th Place of 29 |
| @ Wooster | January 24, 2009 | 7th Place of 40 |
| Post-Season | ||
| State Qualifying | January 30-31, 2009 | 1st Place |
| National Qualifying | February 20-21, 2009 | 1st Place of 11 |
| State Tournament | March 6-7, 2009 | 5th Place |
Site Developed by: Jeremy M. Hamilton © 2012-2013
Comments / Suggestions: hamilton@canfieldspeech.org







