2009-2010 Tournament Results
To open these PDF documents, you need to have the free Adobe Acrobat Reader.
Tournament Results:
(Tournament Name = Category Results; Rank = Team / Placing Results)
| Pre-Season | ||
| @ Springfield (JV) | October 24, 2009 | |
| Regular-Season | ||
| @ Columbiana | October 31, 2009 | 3rd Place of 15 |
| @ Niles | November 7, 2009 | 2nd Place of 17 |
| @ Austintown-Fitch | November 14, 2009 | 4th Place of 19 |
| @ Liberty | November 21, 2009 | 2nd Place of 17 |
| @ Boardman | December 4-5, 2009 | 6th Place of 20 |
| @ GlenOak | December 11-12, 2009 | No Team Sweeps |
| @ Canton McKinley | December 12, 2009 | 4th Place of 22 |
| @ Poland | December 12, 2009 | 4th Place of 16 |
| @ Howland | December 19, 2009 | 2nd Place of 23 |
| CANFIELD | January 9, 2010 | 1st Place of 16 |
| @ Sylvania | January 15-16, 2010 | 3rd Place of 36 |
| @ Wooster | January 23, 2010 | 5th Place of 37 |
| Post-Season | ||
| @ State Qualifying | January 29-30, 2010 | No Team Awards |
| @ National Qualifying | February 18-20, 2010 | 3rd Place of 13 |
| @ State | March 5-6, 2010 | 3rd in Ohio! |
Site Developed by: Jeremy M. Hamilton © 2012-2013
Comments / Suggestions: hamilton@canfieldspeech.org







